All Available Brands and Models in Canteen Stores Department (CSD) Army Canteen Depot
Please contact the respective depot or nearest dealer for the latest price and availability
CSD Canteen Samsung Split Inverter Air Conditioner
Index | Samsung Model |
67254 | SPLIT AC AR24M (2 TON) 3* MODEL AR24NV3JGMC |
67268 | SPLIT AC AR 18M (1.5 TON) 5* |
67371 | SPLIT AIR CONDITIONER INVERTER 5 STAR MODEL AR18NVSPAWK 1.5 TON |
67378 | INVERTER SPLIT AC 2 TON 3 STAR AR24 SERIES |
67377 | INVERTER SPLIT COPPER AC 1.5 TON 3 STAR AR18 SERIES |
67376 | INVERTER SPLIT AC 1.5 TON 3 STAR AR18 SERIES |
67269 | INVERTER SPLIT AC 1.5 TON 3 STAR AR18 PATTERN SERIES |
21780 | 1 TON 3 STAR SPLIT AC-AR12-AR12NV3XEWK |
21781 | 1 TON 5 STAR SPLIT AC -AR12 -AR12NV5XEWK |
21782 | 1.5 TON 3 STAR SPLIT AC AR18-AR18NV3XEWK |
21783 | 1.5 TON 5 STAR SPLIT AC-AR18-AR18NV5XEWK |
21784 | 1 TON 3 STAR SPLIT COPPER AC-AR12-AR12NV3UFMC |
21785 | 1.5 TON 5 STAR SPLIT COPPER AC AR18-AR18NV3UFMC |
21786 | 2 TON 3 STAR SPLIT COPPER AC AR24- AR24NV3HFWK |
CSD Canteen Panasonic Split Inverter Air Conditioner
Index | Panasonic Model |
67370 | SPLIT AC-2 TON, 3 STAR CS/CU-LC24VKY SERIES |
67369 | SPLIT AC-1.5 TON, 3 STAR CS/CU-LC18VKY SERIES |
67368 | WINDOW AC-1.5 TON, 3 STAR CW-LC183AG SERIES |
67367 | INVERTER SPLIT AC-1.5 TON-3S CS/CU-KU18VKY SERIES |
67366 | INVERTER SPLIT AC -2.0 TON-3S CS/CU-KU24VKY SERIES |
67365 | INVERTER SPLIT AC -1.5 TON-5S CS/CU-TU18VKY SERIES |
CSD Canteen LG Split Inverter Air Conditioner
Index | LG Model |
67274 | SPLIT INVERTER AC 1.5 TON 3* KS-Q18ENX SERIES |
67267 | 1.0 TON SPLIT AC INVERTER 3* KS-12ENX SERIES |
67266 | WINDOW AC LWA 5CP3 SERIES 3* |
67275 | SPLIT INVERTER AC 2 TON 3* KS-Q24 ENX SERIES |
67273 | SPLIT INVERTER AC 1 TON 5* KS-Q12 ENZ SERIES |
67155 | SPLIT AC INVERTER 1.5 TON 5* KS-Q18AWZ SERIES |
CSD Canteen Voltas Split Air Conditioner
Index | Voltas Model |
21792 | INVERTER SPLIT AIRCONDITIONER 1.5 TON, 3 STAR SAC 183 V SZS2 |
21791 | INVERTER SPLIT AIRCONDITIONER 1.0 TON, 3 STAR SAC 123 V EZL |
21790 | SPLIT AIRCONDITIONER 1.5 TON, 3 STAR SAC 183 JZJ |
21789 | SPLIT AIRCONDITIONER 1.0 TON, 3 STAR SAC 123 CZA |
CSD Canteen Whirlpool Split Inverter Air Conditioner
Index | Whirlpool Model |
67227 | SPLIT AC 1.0T EZ FANTASIA INVERTER 3S COPR |
67228 | SPLIT AC 1.5T EZ FANTASIA INVERTER 3S COPR |
CSD Canteen Blue Star Split Air Conditioner
Index | Blue Star Model |
21758 | AC FS318YATU (SPLIT AC 1.5 TON 3 STAR) |
21757 | AC FS312AATU (SPLIT AC 1.0 TON 3 STAR) |
21755 | AC FS318AATU (SPLIT AC 1.5 TON 3 STAR) |
21756 | AC BI-BO 3HW24LBTU (SPLIT AC 2.0 TON 3 STAR) |
21759 | AC IC318YATU (INVERTER SPLIT AC 1.5 TON 3 STAR) |
CHENNAI DEPOT – LG AC PRICE LIST
Index | Description with Model | Price |
67142 | Q18 MU SER. 1.5 Ton Split Inverter AC Copper | 31,050 |
67274 | Q18 AU SER. 1.5 Ton Split Inverter AC Copper | 32,200 |
67155 | Q18 HU SER. 1.5 Ton Split Inverter AC Copper | 34,050 |
67273 | Q12 NU SER. 1 Ton Split Inverter AC Copper | 27,025 |
67267 | Q12 AU SER. 1 Ton Split Inverter AC Copper | 26,864 |
67275 | Q24 AU SER. 2 Ton Split Inverter AC Copper | 39,790 |
Canteen Stores Department Public Fund A/C Main
SBI A/C No.10885904527
IFSC Code: SBIN0017843
Confirm Availability of Product With Dealer