The latest price list of Blue Star Air Conditioners (AC) in CSD Canteen Stores
The Canteen Stores selling various brands of Air Conditioners (AC) to Service Personnel and Ex-Servicemen through their 34 Canteen Depot in India. The available price list of Blue Star Air Conditioners listed under and the available models are also listed.
Blue Star Window AC Price List in CSD Canteen
- BI – BO 3HW24LBTU Blue Star Brand Window AC, 2.0 Ton, 3 star (21756-T): Rs. 38,157 (Local Sale Price Rs. 42470)
- 5W13GA Window AC, 1.1 Ton 5 star (21752-P): Rs. 19,562 (Local Sale Price Rs. 21773)
- 3W18GA Window AC, 1.5 Ton 3 Star (21753-H): Rs. 20,493 (Local Sale Price Rs. 22810)
- 5W18GA Window AC, 1.5 Ton 5 star (21754-I): Rs. 23,288 (Local Sale Price Rs. 25920)
Blue Star Split AC Price List in CSD Canteen
- BI – BO 3HW18AATU Split AC 1.5 Ton 3 star (21755-S): Rs. 29,498 (Local Sale Price Rs. 32832)
- BI – BO 3HW12AATU Split AC 1.0 Ton 3 star (21757-K): Rs.24,219 (Local Sale Price Rs. 26957)
- BI – BO 3HW18YATU Split AC 1.5 Ton 3 star (21758-X): Rs. 29,808 (Local Sale Price Rs. 33178)
Blue Star Split Inverter AC Price List in CSD Canteen
- BI – BO 3CNHW18TATU Inverter Split AC 1.5 Ton 3 star (21759-A): Rs. 34,106 (Local Sale Price Rs. 38016)
CSD Canteen Price List of Air Conditioner 2022
Check out the updated price list of AC in CSD Canteen 2022.
CSD Canteen Price List of Window AC
LG Window AC Price in CSD Canteen 2022
Model Name | Rating | Price |
LG Window AC 1.0 Ton (INV) | ★★★★★ | ₹ 29,952 |
LG Window AC 1.5 Ton (INV) | ★★★★ | ₹ 30,976 |
LG Window AC 1.5 Ton (INV) | ★★★★★ | ₹ 39,424 |
Voltas Window AC Price in CSD Canteen 2022
Model Name | Rating | Price |
Voltas Window AC 0.8 Ton | ★★★ | ₹ 21,300 |
Voltas Window AC 1.0 Ton | ★★★ | ₹ 23,330 |
Voltas Window AC 1.0 Ton | ★★★★★ | ₹ 25,300 |
Voltas Window AC 1.5 Ton | ★★★ | ₹ 26,300 |
Voltas Window AC 1.5 Ton | ★★★★★ | ₹ 28,800 |
Voltas Window AC 1.5 Ton (INV) | ★★★ | ₹ 30,800 |
Voltas Window AC 1.5 Ton (INV) | ★★★★★ | ₹ 32,800 |
Lloyd Window AC Price in CSD Canteen 2022
Model Name | Rating | Price |
Lloyd Window AC 1.5 Ton | ★★★ | ₹ 25,300 |
Blue Star Window AC Price in CSD Canteen 2022
Model Name | Rating | Price |
Blue Star Window AC 1.0 Ton | ★★★★★ | ₹ 24,096 |
Blue Star Window AC 1.5 Ton | ★★★ | ₹ 25,987 |
Blue Star Window AC 1.5 Ton | ★★★★★ | ₹ 28,823 |
Blue Star Window AC 1.5 Ton (INV) | ★★★★★ | ₹ 35,549 |
CSD Canteen Price List of Inverter Split AC
LG Inverter Split AC Price in CSD Canteen 2022
Model Name | Rating | Price |
LG Inverter Split AC 1.0 Ton | ★★★ | ₹ 32,256 |
LG Inverter Split AC 1.0 Ton | ★★★★★ | ₹ 35,584 |
LG Inverter Split AC 1.5 Ton | ★★★ | ₹ 36,096 |
LG Inverter Split AC 1.5 Ton | ★★★★ | ₹ 38,656 |
LG Inverter Split AC 1.5 Ton | ★★★★★ | ₹ 42,432 |
LG Inverter Split AC 2.0 Ton | ★★★ | ₹ 48,768 |
Voltas Inverter Split AC Price in CSD Canteen 2022
Model Name | Rating | Price |
Voltas Inverter Split AC 1.0 Ton | ★★★ | ₹ 29,000 |
Voltas Inverter Split AC 1.0 Ton | ★★★★ | ₹ 31,500 |
Voltas Inverter Split AC 1.0 Ton | ★★★★★ | ₹ 33,000 |
Voltas Inverter Split AC 1.5 Ton | ★★★ | ₹ 33,500 |
Voltas Inverter Split AC 1.5 Ton | ★★★★ | ₹ 35,500 |
Voltas Inverter Split AC 1.5 Ton | ★★★ | ₹ 37,500 |
Voltas Inverter Split AC 2.0 Ton | ★★★★ | ₹44,500 |
Voltas Inverter Split AC 2.0 Ton | ★★★★★ | ₹49,500 |
Lloyd Inverter Split AC Price in CSD Canteen 2022
Model Name | Rating | Price |
Lloyd Inverter Split AC 1.0 Ton | ★★★ | ₹ 28,864 |
Lloyd Inverter Split AC 1.0 Ton | ★★★★★ | ₹ 31,091 |
Lloyd Inverter Split AC 1.5 Ton | ★★★ | ₹ 33,126 |
Lloyd Inverter Split AC 1.5 Ton | ★★★★★ | ₹ 38,784 |
Lloyd Inverter Split AC 2.0 Ton | ★★★ | ₹ 45,325 |
Lloyd Inverter Split AC 2.0 Ton | ★★★★★ | ₹ 49,005 |
IFB Inverter Split AC Price in CSD Canteen 2022
Model Name | Rating | Price |
IFB Inverter Split AC 1.0 Ton | ★★★ | ₹ 31,500 |
IFB Inverter Split AC 1.5 Ton | ★★★ | ₹ 36,000 |
IFB Inverter Split AC 1.5 Ton | ★★★★★ | ₹ 40,100 |
IFB Inverter Split AC 2.0 Ton | ★★★ | ₹ 43,000 |
Samsung Inverter Split AC Price in CSD Canteen 2022
Model Name | Rating | Price |
Samsung Inverter Split AC 1.0 Ton | ★★★★ | ₹ 30,743 |
Samsung Inverter Split AC 1.0 Ton | ★★★★★ | ₹ 34,493 |
Samsung Inverter Split AC 1.5 Ton | ★★★ | ₹ 35,243 |
Samsung Inverter Split AC 1.5 Ton | ★★★★ | ₹ 37,493 |
Samsung Inverter Split AC 1.5 Ton | ★★★★★ | ₹ 41,993 |
Samsung Inverter Split AC 2.0 Ton | ★★★★ | ₹ 48,743 |
Hitachi Inverter Split AC Price in CSD Canteen 2022
Model Name | Rating | Price |
Hitachi Inverter Split AC 1.0 Ton | ★★★★★ | ₹ 34,103 |
Hitachi Inverter Split AC 1.5 Ton | ★★★★★ | ₹ 40,403 |
Hitachi Inverter Split AC 2.0 Ton | ★★★★★ | ₹ 49,008 |
Whirlpool Inverter Split AC Price in CSD Canteen 2022
Model Name | Rating | Price |
Whirlpool Inverter Split AC 1.0 Ton | ★★★ | ₹ 26,900 |
Whirlpool Inverter Split AC 1.5 Ton | ★★★ | ₹ 30,680 |
Whirlpool Inverter Split AC 1.5Ton | ★★★★★ | ₹ 36,500 |
Bluestar Inverter Split AC Price in CSD Canteen 2022
Model Name | Rating | Price |
Bluestar Inverter Split AC 1.0 Ton | ★★★ | ₹ 29,768 |
Bluestar Inverter Split AC 1.0 Ton | ★★★★★ | ₹ 34,022 |
Bluestar Inverter Split AC 1.5 Ton | ★★★ | ₹ 34,967 |
Bluestar Inverter Split AC 1.5 Ton | ★★★★★ | ₹ 40,639 |
Bluestar Inverter Split AC 2.0 Ton | ★★★ | ₹ 48,201 |
CSD Canteen Price List of Hot and Cold Inverter Split AC
LG Hot and Cold Inverter Split AC Price in CSD Canteen 2022
Model Name | Rating | Price |
LG Hot & Cold Inverter Split AC 1.5 Ton | ★★★ | ₹ 44,160 |
LG Hot & Cold Inverter Split AC 2.0 Ton | ★★★ | ₹ 53,120 |
Voltas Hot and Cold Inverter Split AC Price in CSD Canteen 2022
Model Name | Rating | Price |
Voltas Hot & Cold Inverter Split AC 1.0 Ton | ★★★ | ₹ 32,000 |
Voltas Hot & Cold Inverter Split AC 1.0 Ton | ★★★ | ₹ 38,500 |
Voltas Hot & Cold Inverter Split AC 1.5 Ton | ★★★★★ | ₹ 42,500 |
Voltas Hot & Cold Inverter Split AC 1.5 Ton | ★★★ | ₹ 49,500 |
IFB Hot and Cold Inverter Split AC Price in CSD Canteen 2022
Model Name | Rating | Price |
IFB Hot & Cold Inverter Split AC 1.5 Ton | ★★★★ | ₹ 32,993 |
IFB Hot & Cold Inverter Split AC 2.0 Ton | ★★★ | ₹ 37,492 |
CSD Canteen Price List of Fixed Speed Split AC (Non-Inverter)
Voltas Fixed Speed Split AC (Non-Inverter) Price in CSD Canteen 2022
Model Name | Rating | Price |
Voltas Fixed Speed Split AC 1.0 Ton | ★★★ | ₹ 27,000 |
Voltas Fixed Speed Split AC 1.0 Ton | ★★★ | ₹ 31,000 |
Voltas Fixed Speed Split AC 1.5 Ton | ★★★ | ₹ 41,500 |
Lloyd Fixed Speed Split AC (Non-Inverter) Price in CSD Canteen 2022
Model Name | Rating | Price |
Lloyd Fixed Speed Split AC 1.0 Ton | ★★★ | ₹ 27,065 |
Lloyd Fixed Speed Split AC 1.0 Ton | ★★★ | ₹ 31,744 |
Lloyd Fixed Speed Split AC 1.5 Ton | ★★★ | ₹ 40,891 |
Bluestar Fixed Speed Split AC (Non-Inverter) Price in CSD Canteen 2022
Model Name | Rating | Price |
Bluestar Fixed Speed Split AC 1.0 Ton | ★★★ | ₹ 27,877 |
Bluestar Fixed Speed Split AC 1.0 Ton | ★★★ | ₹ 32,604 |
Bluestar Fixed Speed Split AC 1.5 Ton | ★★★ | ₹ 43,002 |