CSD Army Canteen Mobile Price List 2023
The Canteen Stores Department (CSD) AFD Online Portal sells electronic items through retail outlets and online store! Samsung Mobile Phones are exclusively sold at specific Unit Run Canteens (URCs). The local management of these URCs have the authority to determine which items to request from the Depot canteen.
CSD Samsung Galaxy Price List
CSD Samsung Galaxy Price | |
Galaxy Tab A 8.0 (Wi-Fi) | Rs. 9,349 |
Galaxy A32 (8/128GB) | Rs. 21,332 |
Galaxy A03 Core (2/32GB) | Rs. 7,261 |
Galaxy M31s 8/128 GB RAM | Rs. 19,577 |
Galaxy M31s 6/128 GB RAM | Rs. 17,667 |
Galaxy M02s (4/64GB) | Rs. 10,027 |
Galaxy M02s (3/32GB) | Rs. 9,072 |
Galaxy M02 (2/32GB) | Rs. 7,639 |
Galaxy M02 (3/32GB) | Rs. 8,117 |
Galaxy Z Flip 3 (128 GB) | Rs. 78,539 |
Galaxy Z Flip 3 (256 GB) | Rs. 88,279 |
Galaxy Z Fold 3 (256 GB) | Rs. 1,39,314 |
Galaxy Z Fold 3 (512 GB) | Rs. 1,46,794 |
Galaxy Z Fold 2 | Rs. 1,25,289 |
Z Flip (8/256) | Rs. 1,01,914 |
CSD Samsung Note Price List
CSD Samsung Note Price | |
Note 20 Ultra 5G | Rs. 97,239 |
Note 10 + (256 GB) | Rs. 77,821 |
Note 20 | Rs. 55,164 |
Note 10 Lite (8/128 GB) | Rs. 36,701 |
Note 10 Lite (6/128 GB) | Rs. 34,823 |
Note 10 (256 GB) | Rs. 67,970 |
CSD Samsung S Series Price List
CSD Samsung S Series Price | |
S21 Ultra 512GB | Rs. 1,08,459 |
S20 (8/128GB) | Rs. 65,212 |
S21 128GB | Rs. 59,839 |
S20 FE(128) | Rs. 46,749 |
S21 256B | Rs. 63,579 |
S21 Ultra 256 GB | Rs. 98,174 |
S20 Ultra (12/128GB) | Rs. 90,824 |
S20+ BTS | Rs. 81,531 |
S21+ 256GB | Rs. 74,799 |
S21+ 128GB | Rs. 71,059 |
S20+(8/128GB) | Rs. 72,200 |
S20FE 5G (8/128) | Rs. 46,749 |
A52s 5G (6/128GB) | Rs. 32,678 |
A52s 5G (8/128GB) | Rs. 34,041 |
CSD Samsung Metro Price List
CSD Samsung Metro Price | |
Metro B313E | Rs. 2,025 |
CSD Samsung Guru Music Price List
CSD Samsung Guru Music Price | |
Guru Music 2 | Rs. 1,653 |
Guru Plus | Rs. 1,406 |
CSD Samsung Eider E Price List
CSD Samsung Eider E Price | |
Eider E 1200 | Rs. 1,208 |
CSD Samsung A Series Price List
CSD Samsung A Series Price | |
A71 (8/128GB) | Rs. 24,963 |
A51 (8/128GB) | Rs. 20,424 |
A51 (6/128 GB) | Rs. 19,062 |
A31 (6/128GB) | Rs. 15,431 |
A21s (6/128 GB) | Rs. 15,885 |
A21s (6/64GB) | Rs. 13,089 |
A21s (4/64GB) | Rs. 13,615 |
A12 (4/64GB) | Rs. 11,800 |
A12 (4/64GB) or A127FL | Rs. 11,800 |
A12 (4/128GB) | Rs. 12,708 |
A32 (6/128 GB) | Rs. 19,970 |
A52 (6/128 GB) | Rs. 24,963 |
A52 (8/128 GB) | Rs. 26,324 |
A72 (8/128 GB) | Rs. 31,771 |
A72 (8/256 GB) | Rs. 34,494 |
A22 (6/128GB) | Rs. 16,793 |
A12 (6/128 GB) | Rs. 14,070 |
A12 (6/128 GB) or A127FN | Rs. 14,070 |
A22 5G (8/128 GB) | Rs. 19,970 |
A22 5G (6/128 GB) | Rs. 18,155 |
A03s (3/32 GB) | Rs. 9,985 |
A03s (4/64 GB) | Rs. 10,893 |
CSD Samsung Tab Price List
CSD Samsung Tab Price | |
Tab S7 Plus (12.4) | Rs. 71,059 |
Tab S7 (11.0) | Rs. 58,904 |
Tab S6 | Rs. 56,007 |
Tab S7 wifi | Rs. 52,359 |
Tab S5e (Wi-Fi + LTE) | Rs. 36,464 |
Tab S6 Lite LTE | Rs. 29,919 |
Tab S6 Lite WiFi | Rs. 26,179 |
Tab A7 LTE | Rs. 17,764 |
Tab A7 Wifi | Rs. 16,829 |
Tab A 10.1 (Wi-Fi + LTE) | Rs. 18,232 |
Tab A 10.1 (Wi-Fi Only) | Rs. 14,024 |
Tab A 8″ (Wi-Fi + LTE) | Rs. 10,845 |
Tab S7+ WiFi | Rs. 66,852 |
Tab S7FE LTE (4/64 GB) | Rs. 41,139 |
Tab S7FE LTE (6/128 GB) | Rs. 46,749 |
Tab A7 Lite LTE | Rs. 13,557 |
Tab S7FE WIFI | Rs. 37,399 |
CSD Samsung M Series Price
CSD Samsung M Series Price | |
M51 (8/128 GB) | Rs. 23,874 |
M51 (6/128GB) | Rs. 21,964 |
M31 (8/128 GB) | Rs. 18,144 |
M31 (6/128 GB) | Rs. 15,757 |
M31 (64GB) | Rs. 15,279 |
M21 (128GB) | Rs. 13,847 |
M21 (64GB) | Rs. 11,937 |
M11 (4/64 GB) | Rs. 10,504 |
M11 (3/32 GB) | Rs. 9,549 |
M01s (3/32) | Rs. 8,594 |
M01 (3/32 GB) | Rs. 7,162 |
M01 Core 32 GB | Rs. 5,729 |
M01 Core 16 GB | Rs. 4,774 |
Latest price list of Samsung Mobile Handsets in CSD Depot Army Canteen
The price latest list available Samsung Mobile Phones, in particular, CSD Military Canteen only.
Samsung Galaxy Mobile Phone CSD Price
- Galaxy A20s (3/32GB) Rs. 10893
- Galaxy A20s (4/64GB) Rs. 12708
- Galaxy A80 Rs. 36496
- Galaxy S10 (128GB) Rs. 56028
- Galaxy S10+ (512GB) Rs. 83628
- Galaxy S10+ (128GB) Rs. 67068
- Galaxy S10 (512GB) Rs. 69828
Samsung Violet/Black Phone CSD Price
- Violet/Black Rs. 19164
- Violet/Black Rs. 17246
Samsung A10 Phone CSD Price
- A10s (2/32 GB) Rs. 7757
- A10s (3/32 GB) Rs. 8624
- A30s (4/64 GB) Rs. 14601
- A50s (4/128 GB ) – White Rs. 16338
- A50s (6/128 GB)- White Rs. 18251
- A70s (6/128 GB) Rs. 23600
- A70s (8/128 GB) Rs. 25416
Samsung Note 10 CSD Price
- Note 10 (256 GB) Rs. 64859
- Note 10+ (256 GB) Rs. 74259
Samsung Galaxy A03 Core CSD Price
Brand: Samsung Galaxy A03 Core (2/32GB), Model: SMA032FZB5INS/ SM-A032FZK5INS
Index | 23004 |
Existing Price | Rs. 6395 |
Discount Price | Rs. 240 |
CSD Price | Rs. 6155 |
Samsung Galaxy Tab A7 CSD Price
Brand: Samsung Galaxy TAB A7 LITE LTE, Model: SM-T225NZAAINS/ SMT225NZSAINS
Index | 23009 |
Existing Price | Rs. 10964.88 |
Discount Price | Rs. 135.00 |
CSD Price | Rs. 10829.88 |
Samsung Galaxy A52s CSD Price
Brand: Samsung Galaxy A52s (6/128GB), Model: SM-A528BLVCINS
Index | 23027 |
Existing Price | Rs. 25,413.12 |
Discount | Rs. 4,100.00 |
CSD Price | Rs. 21,313.12 |
Samsung Galaxy S2EF CSD Price
Brand: Samsung Galaxy S20FE (8/128), Model: 5G G781BZBGINS
Index | 23028 |
Existing Price | Rs. 43,579.66 |
Discount | Rs. 7,100.00 |
CSD Price | Rs. 36,479.66 |
sunil says
Is the iPhone available for purchase at CSD Army Canteen?
vinoth says
Some CSD URC canteens and specific CSD Canteens, which are affiliated with Depots, have electronic stores that offer a selection of mobile phones. However, it should be noted that these stores typically do not carry popular high-end mobile phones such as iPhones. Samsung phones, on the other hand, are available at a discounted rate of approximately 12% to 15%.