TN-04 Which District | TN-04 Pin Code | TN-04 Which RTO | TN-04 RTO Address | TN-04 RTO Running Number | TN-04 Registration Area Name
TN-04 Registration Area in Chennai
Tamil Nadu RTO Registration Code List
Check the details of RTO Chennai (East) District RTO TN-04 Office Address and Contact Details:
Which district denotes the TN-04 RTO code?
The Tamil Nadu TN-04 Regional Transport Office (RTO) belongs to RTO Chennai (East) district.
What is the Office name of TN-04 RTO code?
The TN-04 RTO Office name is RTO Chennai (East).
What is the postal address of RTO TN-04?
The postal address of TN-04 is Power Mills Road, Pulianthoppu, Chennai-600012.
What is the contact landline number of TN-04 office?
The contact number of TN-04 is 4426670993.
What is the contact mobile number of TN-04 office?
The contact number of TN-04
What is the E-Mail ID of TN-04?
The E-Mail ID of TN-04 is rtoTN-04(at)nic.in.
Official website link: TNSTA.GOV.IN
TN 04 RTO Office Address
| RTO Office Code | TN-04 |
| RTO Office Name | RTO Chennai (East) |
| RTO Office Address | Power Mills Road, Pulianthoppu, Chennai-600012. |
| Landline Number | 4426670993 |
| E-Mail ID | rtoTN-04(at)nic.in |
List of RTO Code for the State Tamil Nadu
| TN-01 | Chennai Central (Ayanavaram) |
| TN-02 | Chennai West (Anna Nagar) |
| TN-03 | Chennai North East (Tondiarpet) |
| TN-04 | Chennai East (Basin Bridge) |
| TN-05 | Chennai North (Vyasarpadi) |
| TN-06 | Chennai South East (Mandaveli) |
| TN-07 | Chennai South (Thiruvanmiyur) |
| TN-09 | Chennai West (K.K. Nagar) |
| TN-10 | Chennai South West (Valasarawakkam) |
| TN-11 | Tambaram |
| TN-16 | Tindivanam |
| TN-18 | Sengundram |
| TN-19 | Chengalpattu |
| TN-20 | Tiruvallur |
| TN-21 | Kanchipuram |
| TN-22 | Meenambakkam |
| TN-23 | Vellore |
| TN-24 | Krishnagiri |
| TN-25 | Thiruvannamalai |
| TN-28 | Namakkal |
| TN-29 | Dharmapuri |
| TN-30 | Salem (West) |
| TN-31 | Cuddalore |
| TN-32 | Villupuram |
| TN-33 | Erode |
| TN-34 | Thiruchengode |
| TN-36 | Gobichettipalayam |
| TN-37 | Coimbatore (South) |
| TN-38 | Coimbatore (North) |
| TN-39 | Tirupur (North) |
| TN-40 | Mettupalayam |
| TN-41 | Pollachi |
| TN-42 | Tirupur (South) |
| TN-43 | Uthagamandalam |
| TN-45 | Tiruchirapalli |
| TN-46 | Perambalur |
| TN-47 | Karur |
| TN-48 | Srirangam (Tiruchirapalli) |
| TN-49 | Thanjavur |
| TN-50 | Tiruvarur |
| TN-51 | Nagapattinam |
| TN-52 | Sankagiri |
| TN-54 | Salem (East) |
| TN-55 | Pudukottai |
| TN-56 | Perundurai |
| TN-57 | Dindigul |
| TN-58 | Madurai (South) |
| TN-59 | Madurai (North) |
| TN-60 | Theni |
| TN-61 | Ariyalur |
| TN-63 | Sivagangai |
| TN-64 | Madurai (Central) |
| TN-65 | Ramanathapuram |
| TN-66 | Coimbatore (Central) |
| TN-67 | Virudhunagar |
| TN-68 | Kumbakonam |
| TN-69 | Tuticorin |
| TN-70 | Hosur |
| TN-72 | Tirunelveli |
| TN-73 | Ranipet |
| TN-74 | Nagercoil |
| TN-75 | Marthandam |
| TN-76 | Tenkasi |
| TN-77 | Attur |
| TN-78 | Dharapuram |
| TN-/N, TN-/AN- | State Transport Undertakings |
| TN-/G, TN-/AG | State Government Vehicles |
CSD AFD Online Registration Process 2025