Royal Enfield CSD Bike Price List 2020
| Index | Items | Amount |
| 63022 | RE STD 350 CC | Rs. 1,01,822 |
| 64006 | RE Bullet 350-ES BIIV Disc | Rs. 1,14,507 |
| 64005 | RE Classic 350-346CC Rear Disc | Rs. 1,27,197 |
| 63107 | RE Bullet Classic 500 | Rs. 1,73,643 |
| 64004 | RE Thunderbird 350 ABS | Rs. 1,33,543 |
| 64009 | RE Thunderbird 500 ABS | Rs. 1,79,485 |
| 64007 | RE 500 Rear Disc | Rs. 1,51,800 |
| 64003 | RE 500 Desert Strom | Rs. 1,75,763 |
| 64011 | RE Classic 500 ABS Chrome | Rs. 1,84,003 |
| 64010 | RE Himalayan ABS BS-IV | Rs. 1,56,407 |
| 64016 | Classic 350 ABS – Gun Grey | Rs. 1,34,010 |
Royal Enfield CSD Bike Price List 2020 (Updated)
| MODEL DESCRIPTION | CSD PRICE |
| ROYAL ENFIELD BULLET 350 EFI BLACK | 1,09,482 |
| ROYAL ENFIELD BULLET X 350 ES EFI ( Jet Black, Regal Red, Royal Blue ) | 1,17,126 |
| ROYAL ENFIELD CLASSIC 350 EFI (Ash, Chestnut, R.Red, Pure Black, Mercury Silver | 1,34,318 |
| ROYAL ENFIELD CLASSIC 350 EFI BLACK BS6 | 1,41,514 |
| ROYAL ENFIELD CLASSIC BSB EFI GUNMETAL GREY BS6 SPOKES | 1,43,448 |
| ROYAL ENFIELD CLASSIC 350 EFI SIGNALS | 1,50,695 |
| ROYAL ENFIELD CLASSIC 350 EFI STEALTH BLACK BS6 | 1,55,589 |
| ROYAL ENFIELD CLASSIC 350 EFI CHROME BLACK BS6 | 1,56,344 |
| ROYAL ENFIELD HIMALAYAN BS6 (Snow & Granite) | 1,61,156 |
| ROYAL ENFIELD HIMALAYAN BS6 (Lake blue & Rock Red) | 1,65,149 |
| ROYAL ENFIELD INTERCEPTOR 650 (Orange crush, Silver spectra, Mark three black) | 2,29,230 |
| ROYAL ENFIELD INTERCEPTOR 650 (Baker Express & Ravishing Red) | 2,36,101 |
| ROYAL ENFIELD INTERCEPTOR 650 (Glitter & Dust) | 2,47,552 |
| ROYAL ENFIELD CONTINENTAL GT 650 (Black Magic, Sea Nymph, Ventura Blue) | 2,42,957 |
| ROYAL ENFIELD CONTINENTAL GT 650 (Ice Queen, Dr Mayhem) | 2,49,828 |
| ROYAL ENFIELD CONTINENTAL GT 650 (Mister Clean) | 2,61,278 |

CSD AFD Online Registration Process 2025