Toiletries Products in CSD Price
The CSD Canteen Price List of Toiletries provides a comprehensive selection of essential cleaning and grooming products. These toiletries encompass a range of items, including toothpaste, toothbrushes, shampoos, soaps, and deodorants. In addition, hotel toiletries are hygiene and beauty products that hotels offer to enhance the guest experience. These hotel toiletries may include body washes, toothpaste, shampoos, conditioners, body lotions, shower gels, and bath and body oils. The Canteen Stores Department (CSD) offers a diverse assortment of everyday products, such as soap, toothpaste, face and washing powder, kitchen cleaners, fabric care items, bathroom cleaners, detergents, air fresheners, floor cleaners, toothbrushes, napkins, and diapers. Each of these products is assigned specific index code numbers to facilitate easy identification and purchase.
CSD Canteen Price List of Shampoo
Sunsilk Shampoo Price in CSD Canteen
CSD Code: 4987
CSD Item: Sunsilk Shampoo 180 Ml Lusciously Thick And Long
CSD Price: Rs. 72.00
Dove Shampoo Price in CSD Canteen
CSD Code: 4998
CSD Item: New Dove Nutritive Solutions Intense Repair Shampoo 650 Ml
CSD Price: Rs. 409.00
CSD Canteen Price List of Conditioner
Tresemme Conditioner Price in CSD Canteen
CSD Code: 5000
CSD Item: Tresemme New Smooth & Shine Conditioner 190 Ml
CSD Price: Rs. 149.65
CSD Canteen Price List of Toothpaste
Pepsodent Toothpaste Price in CSD Canteen
CSD Code: 4057
CSD Item: Pepsodent Expert Protection Gumcare+ Toothpaste 140 Gms
CSD Price: Rs. 58.00
CSD Code: 4010
CSD Item: Patanjali Dant Kanti Natural Tooth Paste 100 Gms
CSD Price: Rs. 38.15
CSD Code: 4026
CSD Item: Neem Active Tooth Paste 200 Gm
CSD Price: Rs. 78.55
Oral B Toothpaste Price in CSD Canteen
CSD Code: 2131
CSD Item: Oral B Gum Care Criss Cross Soft Buy 2 Get 2 Freetooth Brush
CSD Price: Rs. 101.95
CSD Canteen Price List of Soaps
Dettol Soap Price in CSD Canteen
CSD Code: 9064
Item: Dettol Soap Intense Cool 75 Gms
CSD Price: 26.10
CSD Code: 8993
Item: Dettol Intense Cool Soap 125 Gms
CSD Price: 43.80
CSD Code: 9088
Item: Dettol Soap Skin Care 125 Gms
CSD Price: 44.40
CSD Code: 9000
Item: Dettol Skin Care Soap 75 Gms
CSD Price: 26.60
CSD Code: 9089
Item: Dettol Original Soap 125 Gms
CSD Price: 44.35
CSD Code: 9085
Item: Dettol Soap Original 75 Gms
CSD Price: 25.10
CSD Canteen Price List of Detergent Powder
Henko Detergent Powder Price in CSD Canteen
CSD Code: 9306
CSD Item: Henko Stain Care Bar 400 Gm
CSD Price: Rs. 39.45
CSD Code: 9322
CSD Item: Henko Matic Stain Champion 1kg
CSD Price: Rs. 144.95
CSD Code: 9340
CSD Item: Henko Stain Care Bar 250 Gm
CSD Price: Rs. 19.55
Rin Detergent Powder Price in CSD Canteen
CSD Code: 9298
CSD Item: Rin Refresh 1 Kg
CSD Price: Rs. 44.00
CSD Code: 9299
CSD Item: Rin Fabric Whitener Ala 500 Ml
CSD Price: Rs. 49.55
Ariel Detergent Powder Price in CSD Canteen
CSD Code: 9254
CSD Item: Ariel Complete Detergent Powder 500 Gms
CSD Price: Rs. 84.70
Tide Detergent Powder Price in CSD Canteen
CSD Code: 9325
CSD Item: Tide Detergent Powder With Double Power Jasmine & Rose 2 Kg
CSD Price: Rs. 129.90
CSD Code: 9319
CSD Item: Tide Detergent Powder With Double Power Lemon & Mint 2 Kg
CSD Price: Rs. 129.90
CSD Canteen Price List of Detergent Bar
Henko Detergent Bar Price in CSD Canteen
CSD Code: 9249
CSD Item: Surf Excel Bar 400 Gms
CSD Price: Rs. 36.50
CSD Code: 9285
CSD Item: Surf Excel Easy Wash 500 Gms
CSD Price: Rs. 36.40
CSD Code: 9255
CSD Item: Surf Excel Quick Wash 500 Gms
CSD Price: Rs. 72.95
CSD Code: 9241
CSD Item: Surf Excel Quick Wash 1 Kg
CSD Price: Rs. 154.95
Whisper Napkin Price in CSD Canteen
CSD Code: 9953
CSD Item: Whisper Ultra Clean Xl 30 Pads
CSD Price: Rs. 182.00
CSD Code: 9954
CSD Item: Whisper Choice Ultra 6 Pads Wings
CSD Price: Rs. 29.00
CSD Code: 9744
Item: Whisper Ultra Clean Xl 8 Pads
CSD Price: 58
CSD Code: 9746
Item: Whisper Maxi Fit Regular 15 Pads
CSD Price: 99
CSD Code: 9754
Item: Whisper Maxi Fit Regular 8 Pads
CSD Price: 54
CSD Code: 9952
Item: Whisper Bindazz Nights XL + 30s
CSD Price: 225
Toilet Cleaner Price in CSD Canteen
CSD Code: 17205
CSD Item: Harpic Flushmatic Twin-Aquamarine 100gm
CSD Price: Rs. 120
CSD Code: 17207
CSD Item: Harpic Bathroom Cleaner 1 Ltr. Lemon Fresh
CSD Price: Rs.148.60
Surface or Floor Cleaners in CSD Canteen
CSD Code: 17206
CSD Item: Lizol Disinfectant Surface Cleaner-Floral 2 Ltr.
CSD Price: Rs. 329.10
CSD Code: 17210
CSD Item: Lizol Disinfectant Surface Cleaner-Citrus 2 Ltr.
CSD Price: Rs. 329
CSD Code: 17211
CSD Item: Lizol Disinfectant Surface Cleaner-Citrus 5 Ltr.
CSD Price: Rs. 623
CSD Code: 17212
CSD Item: Lizol Disinfectant Surface Cleaner Floral 975ml
CSD Price: Rs. 153.90
Soap in CSD Canteen
CSD Code | Soap brand with Specification |
3470 | Nivea Men Active Clean Shower Gel 250 Ml |
8995 | Fiama Men Gel Bar Refreshing Pulse 125 Gms |
8996 | Fiama Gel Bar Peach & Avocado 125 Gms |
8999 | Dove Cream Beauty Bathing Bar 3 X 100 Gms |
9000 | Dettol Skin Care Soap 75 Gms |
9005 | Godrej Cinthol Toilet Soap 125 Gms (Confidence / Deo) |
9015 | New Hamam Soap 100 Gms (With Neem, Tulsi & Aloe Vera) |
9019 | New International Lux Creamy Perfection Soap 125 Gms |
9146 | Medimix Ayurvedic Sandal With Eladi Oil Bathing Bar 125 Gm (Pack Of 3) |
9026 | Lux Body Wash 235 Ml (Soft Touch Moisturising / Velvet Touch Moisturising / Scarlet Blossom Fragranced / Magical Spell Fragranced) |
9028 | Medimix Ayurvedic 18 Herbs Soap 125 Gms |
9030 | Lux Soap Soft Touch 100 Gms / Lux Soap Velvet Touch 100 Gms |
9031 | Dove Bathing Bar 75gms (Beauty Cream / Fresh Moisture) |
9032 | New International Lux Creamy Perfection Soap 75 Gms |
9033 | Lux Soap Soft Touch 150 Gms |
9035 | Savlon Soap 75gms |
9038 | Margo Original Neem Soap 125 Gms |
9043 | Godrej Cinthol Toilet Soap Original 100 Gms |
9045 | Pears Soap 75 Gms (Pure & Gentle / Oil Clear & Glow / Soft & Fresh) |
9046 | Chandrika Ayurvedic Soap 100 Gms |
9050 | Rexona Soap 100 Gms (Coconut & Olive Oil) |
9051 | Rexona Soap 150 Gms (Coconut & Olive Oil) |
9064 | Dettol Soap Cool 75 Gms |
9065 | Liril Soap 75 Gms (Lemon & Tea Tree Oil) |
9066 | New Hamam Soap 150 Gms (With Neem, Tulsi & Aloe Vera) |
9071 | Santoor Orange Soap 150 Gms |
9075 | Godrej Cinthol Lime Refreshing Deo Soap 125 Gms (A Pack Of 3) |
9076 | Godrej Cinthol Cool Deo Soap 125 Gms (Pack Of 3 Soaps) |
9083 | Mysore Sandal Gold Soap 125 Gms |
9085 | Dettol Soap Original 75 Gms |
9088 | Dettol Soap Skin Care 125 Gms |
9147 | Gujarat Narmada Neem Soap 75 Gms |
9156 | Natural Brand Glycerine Aloevera Soap 120 Gm |
9161 | Mysore Sandal Bath Tablet 150 Gms X 3 (Trio Pack) |
9162 | Mysore Sandal Bath Tablet 150 Gms (Single) |
9168 | Ayush Purifying Turmeric Soap 100 Gms |
9170 | Nirma Beauty Soap 100 Gms |
9173 | Santoor Soap 100 Gms (Sandal & Turmeric / Santoor White / Santoor Honey & Apricot) |
9179 | Nirma Rose Soap 100 Gms |
9180 | Mysore Sandal Toilet Soap 75 Gms |
9200 | Hand Wash/Face Wash/Body Wash 480ml |
9145 | Medimix Ayurvedic Turmeric And Argan Oil With Natural Glycerine Bathing Bar 125 Gm |
9089 | Dettol Soap 125 Gms (Original / Cool) |
9090 | Patanjali Somya Haldi Chandan Body Cleanser75 Gms |
9091 | Wild Stone Forest Spice Deodorant Soap 125 Gms |
9092 | Wild Stone Musk / Ultra Sensual Deodorant Soap 125 Gms |
9093 | Ozone Aloevera Bathing Bar 125gms |
9095 | Lifebuoy Total 125 Gms |
9123 | Dettol Soap Aloe Vera 100 Gm |
9124 | Godrej No.1 Brand Lime & Aloe Vera Soap 100 Gms (Buy 3 Get 1 Free) |
9125 | Godrej No.1 Brand Kesar Milk Cream Soap 100 Gms (Buy 3 Get 1 Free) |
9126 | Godrej No.1 Jasmine Milk Cream Soap 100 Gms (Buy 3 Get 1 Free) |
9136 | Fresh Glycerin Bathing Bar Transparent 75 Gms (All Weather/Germ Guard) |
9141 | “Fiama” Shower Gel Lemongrass & Jojoba 250 Ml |
9142 | “Fiama” Shower Gel Peach & Avocado 250 Ml |
9144 | Medimix Ayurvedic Natural Glycerine With Lakshadi Oil Bathing Bar 125 Gm (Pack Of 3) |
Surface/ Floor/ Glass Cleaners in CSD Canteen
CSD Code | Floor/ Glass Cleaners brand with Specification |
45404 | Pochha 555 Floor Duster Size 22″X22″(Two Pieces) |
45410 | Spotzero Smart Spin Mop |
45411 | Spotzero Kitchen Platform Moppy |
45412 | Gala Quick-Spin Mop Smarty (152684) |
45415 | Kushal Clean Wipe & Mop |
45416 | Kushal Floor Duster (Poocha) Bigone Two In One 20×20+20×20 |
45418 | Kushal Broom Phool (N-999) Dual Purpose |
45420 | Gala Long Handle Floor Scrubber |
45421 | Wonder Clean Grass ‘International’ Broom |
45423 | Kushal Broom Phool Double Tuff (Size 42″) |
45424 | One Up Dura Grass Broom |
45426 | Daily Care Brand Wonder Smart Broom Assorted Colors |
45427 | Gala No Dust Broom |
45428 | K F Polishing Cloth Yellow 18″X18″ |
45430 | Spotzero Kharata – Plastic |
45432 | Saaf Super Fine Broom Stick |
45433 | Saaf Super Star Broom Stick |
45434 | Saaf Super Kind Broom Stick |
45461 | Polishing Cloth Navbharat Yellow 18″X18″ |
27101 | Lizol Disinfectant Surface Cleaner 500 Ml (Pine/Citrus/Floral) |
27107 | Tiger Phenyle 1 Ltr |
27140 | Wonder Clean Phenyle 1000 Ml |
27146 | Wonder Clean Perfumed Milky Floor Cleaner 1000 Ml |
27173 | Lizol Disingectant Surface Cleaner 975 Ml ( Pine) |
34479 | Kushal Floor Wiper (Regal) 15.5″X42″ |
34483 | Gala C. Kitchen Moppy |
34484 | Dust Clean Dust Pan (Medium) |
34485 | Dust Clean Dust Pan (Big) |
34486 | Glazze Floor Wiper15.5″ X 42″ |
34487 | Jugnu 777 Floor Wiper Size 44″X15″ |
34488 | ‘Mazic’ Hi-Tech Floor Wiper With Handle (Size 16×2.25) |
34489 | Gala Double Lip Wiper |
34490 | Daily Care Brand Floor Wiper Assorted Colors |
45403 | Kushal Wiper Cum Moper (With Attached S/Steel Holder & Pocha) |
27168 | Lizol Disinfectant Surface Cleaner 975 Ml( Pine/Citrus) |
27169 | Lizol Disinfectant Surface Cleaner 975 Ml. Lavender |
27295 | Domex Floor Cleaner 500 Ml |
27298 | Polo Queen Health + Multi Use Cleanser 1 Ltr. |
27299 | Wonder Clean Perfumed Rose Floor & Bathroom Cleaner 1 Ltr |
27305 | Kid-G Comet Floor & Bathroom Cleaner With Flower Fragrance 500 Ml. |
27308 | Viteflo Neem Based Herbal Floor Cleaner 1 Ltr |
27310 | Valther Black Phenyle 1 Ltr (Isi) Marked |
27311 | Viteflo Disinfectant Floor Cleaner 1 Ltr Pack (Isi Marked) |
18475 | Kitchen Wiper Mvm Brand |
27148 | Scotch Brite Floor Cleaning Cloth (50cm X 55cm) |
27065 | Harpic Bathroom Cleaner 500 Ml Lemon & Floral Variants |
27081 | “100 Sweepers” Sanitary Disinfectant 1 Ltr |
Toilet Cleaners in CSD Canteen
CSD Code | Toilet Cleaners brand with Specification |
27094 | Sanifresh Toilet Cleaner 500 Ml |
27130 | Harpic Original Power Plus Toilet Cleaner 500 Ml |
27131 | Admiral Toilet Cleaner 500 Ml |
27141 | Wonder Clean Toilet Cleaner 500 Ml |
27016 | Polo Queen Hygiene Special Toilet Cleaner 500 Ml |
27017 | Domex Extra Power – New Thick Formula 500 Ml. |
27018 | Harpic Original Power Plus Toilet Cleaner 200 Ml |
27020 | Wonder Clean Toilet 3 Ple Action Formula 700 Ml |
27021 | Action Toilet Cleaner 500 Ml |
Toilet Cleaning Accessories in CSD Canteen
CSD Code | Toilet Cleaning Accessories brand with Specification |
2101 | Gala Double Hockey (Toilet Brush) |
2103 | Spotzero Brand Toilet Brush With Caddy Round |
2104 | Glazze Brand Double Hockey Toilet Brush |
2105 | Gala Toilet Brush With Nob |
2106 | Gala Toilet Brush With Container |
2107 | Gala Shergrip Sink Brush |
2108 | Vip Double Hockey Toilet Cleaning Brush (For Western & Indian Toilets) |
2109 | Daily Care Hockey Brush Assorted Colors |
2110 | Daily Care Modern Brush With Container Assorted Colors |
Air Fresheners in CSD Canteen
CSD Code | Air Fresheners brand with Specification |
13048 | Vi John Air Freshner-Rose-125 Gm |
27108 | Tiger Naphthalene Balls 500 Gms |
27109 | Tiger Naphthalene Balls 200 Gms |
27118 | Jem Napthalene Balls 100 Gms |
27137 | Oroma Naphthalene Balls 200 Gms |
27138 | Oroma Naphthalene Balls 500 Gms |
27142 | Wonder Clean Napthalene Balls 500 Gms |
27143 | Jem Naphthalene Balls 500 Gms |
27144 | Wonder Clean Napthalene Balls 1000 Gms |
13006 | Room Freshner Premium 125 Gms (Jasmine) |
13007 | Room Freshner Premium 125 Gms (Lavender) |
13008 | Room Freshner Premium 125 Gms (Rose) |
13013 | Ambipur Car Freshner Aromatherapy Aqua Car Starters |
13169 | Ambipur Car Freshner Aromatherapy Exotic Jasmine Car Starters |
13092 | Ambipur Car Freshner Aromatherapy Aqua Car Refills |
13093 | Ambipur Car Freshner Aromatherapy Exotic Jasmine Car Refills |
13049 | Odonil Nature 1 Touch Air Sanitizer (Fights Germs) Dispenser+Refill 12 Ml (Natural Spring & Floral Bouquet) |
13050 | Odonil Nature 1 Touch Air Sanitizer (Fights Germs) Refill 12 Ml (Natural Spring & Floral Bouquet) |
13051 | Godrej Aer Twist Gel Car Freshener Assorted (Cool Surf Blue/Fresh Lush Green/ Petal Crush Pink/ Musk After Smoke) 45 Gm |
13054 | Mahendra Arora Special A/Batti 20 Gm (Oriental/Bouquet/Champa 4 Pkts Of Each Packed |
13055 | Odonil Nature Inspired Fragrances Air Freshener 50 Gm Mix Case Pack 3 Pcs & 50 Gm 1 Pc Free (Mystic Rose, Jasmine Mist, Orchid Dew, Lavender Meadows) |
13056 | Mahendra Spl Agarbatti (2 In 1 ) 15 Sticks |
13057 | Mahendra Gulab Agarbatti 25 Gm/Rose/Jasmine/Sandal/Lavender |
13058 | Sai Darshan Agarbatti 30 Gms. |
13059 | Agarbatti Diwali Mangal 40 Gms |
13066 | Sangam Rose Agarbatti (2 In 1) 100 Sticks |
13067 | Sangam Prarthana Dhoop Cones (30 Cones) |
13069 | Hari Darshan Shyamal Dhoop 20 Sticks |
13072 | A/Batti Basant Ke Phool 20 Sticks |
13075 | Mahendra Saijyot Agarbatti 3-In-1 25 Sticks |
13076 | ‘Sai Adore’ Collection Agarbatti 25 Sticks ( Sandal, Jasmine, Lavender, Rose & Coconut ) |
13077 | ‘Sai Adore’ Collection Agarbatti Sai Shakti (3 In 1) 25 Stks 8” |
13078 | ‘Sangam’ Kesar Chandan Agarbatti (2 In 1) (Hexa Pack) |
13079 | ‘Sangam’ Shiv Gulab Agarbatti 25 Sticks |
13080 | ‘Sangam’ Special Agarbatti (3 In 1) 25 Sticks |
13081 | ‘Sangam ‘ Shringar Dhoop Cones 40 Cons |
13083 | ‘Sangam’ Sai Bhakti Gold Agarbatti (Two In One) 25 Sticks |
13085 | Mahendra (4 In 1) 4” Incense Dhoop (40 Dhoop Sticks) |
27161 | Odonil Air Freshner (Moth Repellent) 50 Gms |
27162 | Odonil Air Purifier Stick 100 Gms |
13086 | Mahendra Palki (5 In 1) Incense Sticks (60 Sticks) |
13094 | ‘ Onam’ Agarbatti Sandal 7.5″ Long 100 St |
13095 | ‘ ‘Onam” A/Batti 15 Sticks |
13099 | Cycle Agarbathi Prestige 40 Gms |
13100 | Cycle Agarbathi Morning Glory 105 Gms |
13104 | Sai Adore Collections Agarbatti Bouquet Flavour 25 Incense Stick |
13105 | Vishu Om Sai Flora Agarbatti 12 Sticks |
13106 | Campure Camphor Stick 18 Gm. |
13109 | Agarbatti Glory 30 Gms |
13110 | Agarbatti Charmis 30 Gms |
13115 | Hari Darshan Chandan Hexagolan Agarbatti 20 Sticks |
13119 | Hari Darshan Sandal Agarbatti 100 Gms |
13120 | Hari Darshan Agarbati Dhoop Four In One 16 Sticks |
13122 | Hari Darshan Deluxe Dhoop 16 Sticks |
13123 | Hari Darshan Gugal 1008 Dhoop 16 Sticks |
13130 | Onam Agarbatti Rose 7.5″ (100 Sticks) |
13132 | Onam Agarbatti 3 Fragrance 7 1/2″ (100 Sticks) |
13136 | Cycle Aggarbatti Three In One 25 Grams |
13137 | Cycle Aggarbatti Bansuri 75 Grams |
13138 | Cycle Aggarbatti Lia Assorted 8 Packets Of 40 Grams Each |
13140 | Cycle Aggarbatti Woods 24 Grams |
13141 | Cycle Aggarbatti Three In One 95 Grams |
13144 | Mahendra Brand Bhajan 4 In 1 Incense (40 Cones) |
13145 | Mahendra Bhajan Sa-Re-Ga-Ma (7 In 1) 4 In 1 Incense (105 Sticks) |
13146 | Mahendra Bhajan 4 In 1 (100 Sticks) |
13154 | “Tulasi” Super Bhakti Series (Sandalwood/ Lavender/ Rajnigandha) |
13157 | Mansa Devi Agarbatti 20 Sticks |
27005 | Wonder Clean Napthalene Balls 250 Gms |
13165 | Mangalam Camphor Tablet 250 Gm Jar (100% Pure) |
13166 | Campure Camphor Big Cone-Original 60 Gm 100% Organic. |
13167 | Campure Camphor Big Cone-Rose 60 Gm 100% Organic. |
13168 | Campure Camphor Big Cone-Jasmine 60 Gm 100% Organic. |
13046 | Odonil Good Living Room Freshening Gel 75 Gms(Mix) |
27006 | Jugnu Napthalene Ball 500 Gms |
27007 | Vaadish Napthalene Balls Grade-I 100 Gms Pouch |
27008 | Trishul Napthalene Balls 500 Gms |
27012 | Godrej Aer Pocket Bathroom Fragrances Assorted (Violet Valley Bloom/Morning Mist/Bright Tangy Delight) 10gmx3units ) 30 Gm) |
27013 | Oroma Air Purifier S/Round With Hard Paper Varnished Container 50 Gms |
27014 | Oroma Air Purifier Super Cake Round With Hard Paper Varnished Container 100 Gms |
8032 | Odonil Room Freshner 200 Gms (Sandal,Jasmine & Lavender ) |
8033 | Room Freshner Premium 125 Gms (Sandal/Jasmine/Lavender/Rose) (Ratio : 25%) |
13029 | Vanesa Pour Home Room Freshner 300ml/160 Gms |
13030 | Wonder Mist Air Freshner 50 Gms |
13031 | Wonder Mist Air Freshner 100 Gms |
13032 | Wonder Mist Air Freshner 75 Gms |
13037 | Ambipur Car Freshner Aromatherapy Lavender Car Starters |
13038 | Ambipur Car Freshner Aromatherapy Lavender Car Refills |
13039 | ‘Pam’ Ruhfresh Air Freshner 275 Ml (Rose, Sandal,Lime, Lavender And Ocean Breeze) |
Kitchen Essentials in CSD Canteen
CSD Code | Kitchen Essentials brand with Specification |
27087 | Scotch Brite Scrub Sponge 7.5 Cm X 10 Cm X 2.5 Cm |
27088 | Pril Scouring Bar 400 Gm |
27150 | Wonder Clean Stainless Steel Scrubber |
27151 | Wonder Clean Scrub Pad (10cm*7.5cm) |
27152 | Wonder Clean Sponge And Scrub |
27153 | Wonder Clean Dishwar Bar 400gms |
27154 | Mr. Muscle Kitchen Cleaner (With Trigger) 500 Ml |
27155 | Mr Muscle Glass Cleaner (With Trigger) 500 Ml |
27157 | Unisteel Magnetic Grade S/S Brush (20 Gms) |
27158 | Scrub Fast Scrub Pad Super Saver (Pack Of 3) (7.5 Cm X 10 Cm X 2.5 Cm) |
27159 | Scrub Fast Scrub Sponge Multi Purpose (Pack Of 3) (7.5 Cm X 10 Cm X 2.5 Cm) |
27086 | “Mazic” Magnetic Grade S/Steel Brush 20 Gms |
2117 | ‘ Nirlon ‘ Green Pad 5 Pc Pack |
2118 | ‘Nirlon ‘ Scrub Sponge 2 In 1 |
2119 | “Nirlon” Stainless Steel 2 In 1 |
5008 | “Spotzero” Utensil Scrubber Green 100 X 75 X 10 Mm |
5009 | “Spotzero” Utensil Sponge & Scrub 100 X 75 X 25 Mm |
5010 | “Spotzero’ Heavy Duty Scrub 135 X 95 X 20 Mm |
5011 | “Mazic” Alox Sponge Pad |
5012 | “Mazic” Alox Pad Reg.Pack |
5013 | Glazze Scrub Pad 7.5cm X 10cm |
5014 | Gala Kitchen Scrubber Green (11cm X 8cm) |
5017 | Ankit Scrub Sponge Size 75 X 100 X 25 Mm With Soap Dish |
5018 | Ankit Stainless Steel Scrubber (2 Pcs Pack) With Soap Cum Scrub Dish 15 Gms |
5019 | Jugnu Steal Scrubber 15 Gms + Scrub Pad Size 7.5 Cms X 7.5 Cms |
5020 | Exo Anti Bacterial Bacto Scrub Big |
5021 | Exo Anti Bacterial Bacto Scrub Small |
5022 | Exo Safai Steel 12 Gms |
5023 | Wonder Clean Scrub Pad Pack Of 5-7 Gms |
5024 | Wonder Clean Sponge And Scrub Pad Pack Of 2-9 Packs |
5025 | Glazze Brand Metal Knitted Sponge Scrub Pad |
5026 | Wonder Clean Stainless Steel Scrubber 20 Gms (Pack Of 2) |
27027 | Exo Touch & Shine Round Bar 300 Gms |
27029 | Wonder Clean Dish Washing Liquid 1000ml |
27044 | Wonder Clean Dish Washing Liquid 600ml |
27045 | Wonder Clean Dish Washing Liquid 2000ml |
27052 | Admiral Utensil Cleaning Bar 400 Gms |
27057 | Scotch Brite Scrub Pad Super Saver Pack (3 Pads Of 7.5 X 10 Cm) |
27059 | Scotch Brite Non Scratch Scrub Sponge 6 Cm X 10 Cm |
27073 | Nip Cleaning Bar 400 Gms |
27076 | Vim Bar 300 Gms |
27085 | Glazze Ss Scrubber 20 Gm |
5027 | “Spotzero” Stainless Steel Utensil Scourer 13.5 Gms |
5050 | Vim 3 X 200 Gms |
5051 | Pril Utensil Cleaner 225ml |
5052 | Vim Dishwash Liquid Bottle 250 Ml (Yellow/Green) |
5053 | Exo Touch & Shine Dish Wash Bar 500 Gms |
5054 | Pril Utensil Liquid Cleaner 425 Ml |
5058 | Vim Dishwash Liquid Bottle 750 Ml |
5059 | Polo Queen Shudh Dishwash Bar (Tub) 500 Gms |
5064 | Exo Touch & Shine Dish Wash Bar Pack Of Two (700 X 2) |
5065 | Dettol Kitchen Dish & Slab Gel Lemon Fresh 200 Ml |
5067 | Dettol Kitchen Dish & Slab Gel Lemon Fresh 400 Ml |
5069 | Dettol Kitchen Dish & Slab Gel Lemon Fresh 750 Ml |
5073 | Exo Touch & Shine Dish Wash Liquid 250 Ml |
5099 | Pril New Advance Perfect Active 2x Lime Liquid 2000 Ml |
5100 | Pril Perfect Active 2 X Kraft Gel Liquid 750 Ml |
Bathroom Accessories in CSD Canteen
CSD Code | Bathroom Accessories with Specification |
50547 | Nilkamal Stool-05 Asstd Colours |
50548 | Nilkamal Stool-07 Assorted Colours |
50553 | Nilkamal Stl 21 Step Stool |
50558 | Cello Insta Stool |
34353 | Milton Patla Jumbo |
34354 | Milton Crown Stool Big |
34355 | Mahek Rock N Roll Multi Utility Stool |
34357 | ‘Daily Care’ Brand Bathing Stool |
34359 | Rock N Roll Bathroom Stool |
34360 | Roshan Bathing Stool Patla Prakash |
34370 | Roshan Soap Box Kleen |
34371 | Bt All Time Brand Diamond Cut Soap Box 11.5 X 7 X 5 Cms |
34372 | Impact Soap Box |
27359 | Tiger Mirror Special Silver Glass Clasic Plastic Frame 6″ *X 4″(Non Folding) |
27360 | ‘Pam’ Mirror Folding 112/132/141 (32 Pcs Each) |
27361 | ‘Pam’ Mirror Folding (114/123) (50:50) |
27363 | ‘Pam’ Mirror Folding Plastic |
27364 | Mirror ‘Fido’ (Classic) |
27365 | Mirror ‘Fido’ (Special) |
34021 | `Cello’ Frosty Clear Bucket 18 Ltrs |
34028 | Roshan Frosty Plastic Bucket 16 Ltrs |
34034 | New Siti Plastic Bucket 20 Ltr With Plastic Handle |
34035 | New Siti Plastic Mug 1 Ltr |
34037 | Bharat Bucket Plastic 18 Ltr |
34038 | Bharat Bucket Plastic 20 Ltr |
34041 | Bharat Bucket Super Frostie 20 Ltr |
34042 | Bharat Bucket Super Frostie 22 Ltr |
34057 | Milton Frosty Bucket 20 Litrs |
34058 | Milton Frosty Bucket 25 Litrs |
34059 | Milton Elegance/Novel Beauty Bucket 20 (18 Ltr) |
34060 | Milton Elegance/Novel Beauty Bucket 25 (25 Ltr) |
34073 | Standard Drum With Lid 60 Ltr |
34075 | Milton Tusker Storage Bucket 30 Ltrs |
34076 | Milton Tusker Storage Bucket 50 Ltrs |
34214 | Milton Elegance/Novel Beauty Deep Tub 20 Ltr |
34216 | Wash Tub 50 X 27 Cms (39 Ltr) |
34217 | Roshan Frosty Mug 18 Ltrs |
34282 | `Cello ‘ Frosty Mug 100 |
34283 | Roshan Frosty Mug 1.2 Ltrs |
34284 | Milton Elegance/Novel Beauty Mug 1 Ltr |
34286 | Milton Frosty Mug 1 Litrs |
34288 | Asian Royal Mug 1.5 Ltr |
34289 | Roshan Mug Roshan 750 Ml |
Fabric Care Items in CSD Canteen
Brightening Agents in CSD Canteen
CSD Code | Brightening Agents with Specification |
9876 | Revive Liquid Stiffener 200gm |
9878 | Ujala Crisp & Shine 200 Ml (Fabric Stiffner) |
9880 | Polo Queen Blue Bird Liq. Blue With Optica Whitener 250ml |
9888 | Ujala Supreme 250 Ml |
9889 | Vanish Oxi Action Liquid Fabric Stain Remover 180 Ml |
9894 | Vanish Powder Oxi Action Fabric Stain Remover 200 Gms |
9899 | Vanish Oxi Action Liquid Fabric Stain Remover 400 Ml |
9299 | Rin Fabric Whitner Ala 500 Ml |
Detergents in CSD Canteen
CSD Code | Detergents brand with Specification |
9203 | Rin Detergent Bar 250 Gms |
9208 | Wonder Clean Detergent Cake 250gms |
9210 | Surf Excel Bar 95 Gms |
9211 | Surf Excel Det Cake 250 Gms |
9232 | Ariel Matic Front Load Detergent Powder 1 Kg |
9237 | Ariel Detergent Powder 2 Kg |
9241 | Surf Excel Quick Wash With X-Tra Clean Particles 1 Kg |
9247 | Surf Excel Matic Top Load 1 Kg |
9249 | Surf Excel Bar 400 Gms |
9251 | Ariel Matic Top Load Detergent Powder 1 Kg |
9252 | Admiral Plus Detergent Powder 1 Kg |
9253 | Det Pdr Ariel 1000gms |
9254 | Ariel Detergent.Powder 500 Gms |
9255 | Surf Excel Quick Wash With X-Tra Clean Particles 500 Gms |
9259 | Ujala Det.Pdr. 1000 Gms |
9260 | Washing Powder Nirma 1 Kg |
9261 | Nirma Super Detergent Powder 500 Gms |
9262 | Nirma Super Detergent Powder 1 Kg |
9263 | Ujala Techno Bright Detergent Washing Powder 1kg |
9265 | New Snow White Ultra Detergent Powder With Antibacterial Neem 500 Gm |
