♦Canteen Stores Department (CSD) Honda Car Price – Amaze 1.2 S MT(i-VTEC)-Base
CSD Honda Car Price – Amaze 1.2 S MT(i-VTEC)-Base-64765-S
POST-GST FOUR WHEELER RATES OF CSD DEPOT
- Sr No: 4
- Index: 64765-S
- Nomenclature: Honda Amaze 1.2 S MT(i-VTEC)-Base
- Depot Selling Price (Rs.): 5,23,564
- Depot: DELHI
Model Name | CSD Price |
HONDA AMAZE 1.2 SMT (I-VTEC) BASE | Rs. 5.77 Lakh |
HONDA AMAZE 1.2 VX MT (I-VTEC) BASE | Rs. 7.00 Lakh |
HONDA AMAZE 1.2 V CVT (I- VTEC) BASE | Rs. 7.38 Lakh |
HONDA AMAZE 1.5 SMT (I-DTEC) BASE | Rs. 7.21 Lakh |
HONDA AMAZE 1.5 VX MT (I-DTEC) BASE | Rs. 8.18 Lakh |
HONDA AMAZE 1.2 SMT (I-VTEC) PEARL | Rs. 5.77 Lakh |
HONDA AMAZE 1.2 V MT (I- VTEC) BASE | Rs. 6.57 Lakh |
HONDA AMAZE 1.2 V MT (i-VTEC) (BSVI) PEARL | Rs. 6.61 Lakh |
HONDA AMAZE 1.2 VX MT (i-VTEC) (BSVI) PEARL | Rs. 7.04 Lakh |
HONDA AMAZE 1.2 V CVT (I- VTEC) PEARL | Rs. 7.41 Lakh |
HONDA AMAZE 1.5 V CVT (I- DTEC) PEARL | Rs. 8.50 Lakh |
HONDA AMAZE 1.5 V CVT (I- DTEC) BASE | Rs. 8.46 Lakh |
HONDA AMAZE 1.5 SMT (I-DTEC) PEARL | Rs. 7.24 Lakh |
HONDA AMAZE 1.5 V MT (I- DTEC) BASE | Rs. 7.75 Lakh |
HONDA AMAZE 1.5 V MT (I- DTEC) PEARL | Rs. 7.78 Lakh |
HONDA AMAZE 1.5 VX MT (I-DTEC) PEARL | Rs. 8.21 Lakh |
Note :
1. Above CSD Depot selling prices are applicable in Delhi.
2. These rates will vary by Rs.10,000/- (approximately) at different places across the country due to transportation charges, transit insurance charges, etc. incurred by Car Companies.
3. The prices are prior to the increase in Cess as notified by GST Council on 09 September 2017.
Leave a Reply