Latest CSD (Canteen Stores Department) Army Canteen Price List 2024
CSD Car Price 2024 | CSD Bike Price 2024 | CSD Scooter Price 2024 | CSD EV Vehicle Price 2024 | CSD Split AC Price 2024 | CSD Washing Machine Price 2024 | CSD LED TV Price 2024 | CSD Refrigerator Price 2024
The Canteen Stores Department (CSD) serves as the central hub for 34 Depot canteens and over 3700 Unit Run Canteens spread across India. The CSD Canteen is referred to by various names, such as Army Canteen, Military Canteen, URC Canteen, Depot Canteen, Defence Canteen, Air Force Canteen, IAF Canteen, Army Canteen, Navy Canteen, and ex-servicemen canteen, depending on the beneficiaries. Each Indian state typically has one Depot Canteen with a regional head office. Additionally, in urban areas with a significant presence of army personnel or retired army personnel, one or more URC canteens operate.
Now, all CSD customers have the opportunity to purchase category 1 items under the AFD (Against Firm Demand) classification through the CSD AFD online portal (https://afd.csdindia.gov.in/). Other category items can be purchased from the URC canteens.
The primary product categories available at CSD are as follows:
Group-1: Toiletries and Cosmetics
Group 2: Household Requisites
Group 3: General Use Items
Group 4: Watches and Stationery
Group 5: Liquor
Group 6: Food & Medicinal Items
Group 7: 4 Wheelers, 2 Wheelers & White goods
CSD AFD Canteen Car Price List 2024
Car Brands | CSD Price Link |
Maruti Suzuki Car CSD Price List | PDF Download |
Hyundai Car CSD Price List | PDF Download |
Tata Car CSD Price List | PDF Download |
Toyota Car CSD Price List | PDF Download |
Kia Car CSD Price List | PDF Download |
Renault Car CSD Price List | PDF Download |
Volkswagen Car CSD Price List | PDF Download |
Jeep Car CSD Price List | PDF Download |
Isuzu Car CSD Price List | PDF Download |
Mahindra Car CSD Price List | PDF Download |
Skoda Car CSD Price List | PDF Download |
MG Car CSD Price List | PDF Download |
Honda Car CSD Price List | PDF Download |
Nissan Car CSD Price List | PDF Download |
Maruti Suzuki CSD Price List 2024
Maruti Swift CSD Price List 2024
How to purchase a Maruti Swift car in the CSD AFD online Portal?: The Maruti Swift is offered in a total of nine variants, including options for CNG and AMT. Most of these variants can be found on the CSD AFD online portal. However, if you are interested in booking a Maruti Suzuki Swift, it is advisable to obtain an availability certificate from your nearest Maruti Suzuki-authorized CSD dealer prior to proceeding with the online booking process. Additionally, it is recommended that you inquire about the current Ex-CSD price for the specific variant you are interested in. [Click to know more]
Variants | Code | CSD Starting Price |
Swift VXI | 64243 | Rs. 5,93,116 |
Swift ZXI+ 1.2L AGS | 67613 | Rs. 7,84,408 |
Swift ZXI+ 1.2L 5MT | 67614 | Rs. 7,35,768 |
Swift ZXI+ AGS | 64712 | Rs. 7,66,773 |
New Swift ZXI+ | 64348 | Rs. 7,17,336 |
Swift ZXI AMT | 64234 | Rs. 7,02,937 |
Swift ZXI CNG 1.2L 5MT | 64723 | Rs. 7,30,335 |
New Swift VXI AMT | 64351 | Rs. 6,42,383 |
Swift VXI CNG 1.2L 5MT | 64341 | Rs. 6,76,046 |
Swift LXI | 64246 | Rs. 5,08,658 |
Swift ZXI | 64245 | Rs. 6,53,694 |
Maruti Baleno CSD Price List 2024
How to book a Maruti Baleno Car on the CSD AFD Online Portal?: The Maruti Baleno is available in a variety of options, including two CNG variants and three AGS variants. Many of these variants can be found on the CSD AFD online portal. The Maruti Baleno falls under the category of Hatchback and is showcased at Maruti Nexa showrooms. However, if you wish to book a Maruti Suzuki Baleno, it is recommended that you first obtain an availability certificate from your nearest Maruti Suzuki-authorized CSD dealer before proceeding with the online booking process. Furthermore, it is advisable to inquire about the current Ex-CSD price for the specific variant of interest. [Click to know more]
Variants | Code | CSD Starting Price |
Baleno Delta 1.2L ISS 5MT | 64311 | Rs. 6,36,841 |
Baleno Delta CNG 1.2L 5MT | 67595 | Rs. 7,28,983 |
Baleno Zeta CNG 1.2L 5MT | 67596 | Rs. 8,11,227 |
Baleno Delta 1.2L ISS AGS | 64310 | Rs. 6,90,073 |
Baleno Alpha 1.2L ISS AGS | 64347 | Rs. 8,51,632 |
Baleno Zeta 1.2L ISS AGS | 64358 | Rs. 7,72,275 |
Baleno Alpha 1.2L ISS 5MT | 64295 | Rs. 8,00,938 |
Baleno Sigma 1.2L ISS 5MT | 64313 | Rs. 5,68,115 |
Baleno Zeta 1.2L ISS 5MT | 64315 | Rs. 7,17,972 |
Maruti Dzire CSD Price List 2024
How to Buy a Maruti Dzire Car on the CSD AFD Online Portal?: The Maruti Dzire offers a range of options, including CNG variants and AGS variants, which can be conveniently accessed on the CSD AFD online portal. As a sedan, the Maruti Dzire is prominently featured in Maruti Arena showrooms. However, before initiating the online booking process for a Maruti Suzuki Dzire, it is recommended to acquire an availability certificate from your nearest Maruti Suzuki-authorized CSD dealer. Additionally, it is advisable to inquire about the current Ex-CSD price for the specific variant you are interested in. [Click to know more]
Variants | Code | CSD Starting Price |
Dzire VXI | 64062 | Rs. 6,56,129 |
Dzire ZXI AMT | 64300 | Rs. 7,66,084 |
Dzire ZXI+ AMT | 64332 | Rs. 8,30,229 |
Dzire LXI | 64064 | Rs. 5,73,862 |
Dzire VXI AMT | 64329 | Rs. 7,05,386 |
Dzire ZXI+ | 64330 | Rs. 7,80,991 |
Dzire ZXI CNG 1.2L 5MT | 64333 | Rs. 8,01,045 |
Dzire VXI CNG 1.2L 5MT | 64342 | Rs. 7,41,251 |
Dzire ZXI | 64063 | Rs. 7,16,799 |
Maruti Grand Vitara CSD Price List 2024
Variants | Code | CSD Starting Price |
Grand Vitara SH Zeta 1.5L 5MT | 64223 | Rs. 12,62,688 |
Grand Vitara SH Sigma 1.5L 5MT | 64077 | Rs. 9,60,713 |
Grand Vitara SH Alpha 4WD 1.5L 5MT | 67602 | Rs. 15,70,571 |
Grand Vitara SH Alpha 1.5L 5MT | 67601 | Rs. 14,32,491 |
Grand Vitara Strong HYBRID Alpha+ 1.5L CVT | 67603 | Rs. 18,33,222 |
Grand Vitara Strong HYBRID Zeta+ 1.5L CVT | 67604 | Rs. 16,95,605 |
Grand Vitara SH Alpha 4WD 1.5L 5MT | 64220 | Rs. 15,30,450 |
Grand Vitara SH Alpha 1.5L 6AT | 67600 | Rs. 15,70,571 |
Grand Vitara SH Delta 1.5L 6AT | 67611 | Rs. 12,51,143 |
Grand Vitara SH Zeta 1.5L 6AT | 67612 | Rs. 14,17,762 |
Grand Vitara SH DELTA 1.5L 5MT | 67615 | Rs. 11,13,063 |
Grand Vitara SH Alpha 1.5L 6AT | 64065 | Rs. 15,51,426 |
Grand Vitara SH Alpha 1.5L 5MT | 64238 | Rs. 14,03,247 |
Grand Vitara Strong Hybrid Alpha+ 1.5L CVT | 64320 | Rs. 17,98,080 |
Grand Vitara Strong Hybrid Zeta+ 1.5L CVT | 64297 | Rs. 16,58,434 |
Maruti Ertiga CSD Price List 2024
Variants | Code | CSD Starting Price |
Ertiga SH ZXI+ 1.5L 6AT | 67610 | Rs. 12,03,164 |
Ertiga SH ZXI+ 1.5L 5MT | 64343 | Rs. 10,54,932 |
Ertiga SH ZXI 1.5L 5MT | 64244 | Rs. 9,79,991 |
ERTIGA ZXI CNG 1.5L 5MT | 64229 | Rs. 10,80,707 |
Ertiga SH VXI 1.5L 5MT | 64715 | Rs. 8,79,195 |
ERTIGA VXI CNG 1.5L 5MT | 64717 | Rs. 9,69,439 |
Ertiga SH LXI 1.5L 5MT | 64308 | Rs. 7,75,256 |
Ertiga SH VXI 1.5L 6AT | 64355 | Rs. 10,27,370 |
Ertiga SH ZXI 1.5L 6AT | 64340 | Rs. 11,29,953 |
Maruti Alto CSD Price List 2024
Variants | Code | CSD Starting Price |
Alto 800 STD. (O) | 64290 | Rs. 3,04,755 |
Alto 800 STD | 64284 | Rs. 2,79,702 |
Alto CNG LXI | 64294 | Rs. 4,22,903 |
Alto LXI-(M) | 64293 | Rs. 3,38,564 |
Alto 800 CNG LXI (O) | 64325 | Rs. 4,41,856 |
Alto 800 LXI (O) | 64286 | Rs. 3,62,626 |
Alto 800 VXI+ | 64323 | Rs. 3,91,930 |
Alto VXI-(M) | 64291 | Rs. 3,80,002 |
Maruti Alto K10 CSD Price List 2024
Variants | Code | CSD Starting Price |
Alto K10 VXI+ 1L 5MT | 65260 | Rs. 4,48,653 |
Alto K10 VXI 1L 5MT | 65267 | Rs. 4,22,326 |
Alto K10 VXI CNG 1L 5MT | 67594 | Rs. 5,08,441 |
Alto K10 STD 1L 5MT | 64317 | Rs. 3,34,186 |
Alto K10 LXI 1L 5MT | 64334 | Rs. 4,09,067 |
Alto K10 VXI 1L AGS | 64080 | Rs. 4,86,050 |
Alto K10 VXI+ 1L AGS | 64346 | Rs. 5,12,550 |
Maruti Wagon R CSD Price List 2024
Variants | Code | CSD Starting Price |
Wagon R VXI 1L ISS 5MT | 64354 | Rs. 5,05,847 |
Wagon R VXI CNG 1L 5MT | 64716 | Rs. 5,90,707 |
Wagon R ZXI+ 1.2L ISS AGS DT | 64221 | Rs. 6,45,996 |
Wagon R LXI 1L ISS 5MT | 64353 | Rs. 4,66,316 |
Wagon R ZXI 1.2L ISS AGS | 64304 | Rs. 5,93,926 |
Wagon R ZXI+ 1.2L ISS 5MT DT | 64241 | Rs. 5,83,043 |
Wagon R VXI 1L ISS AGS | 64357 | Rs. 5,68,644 |
Wagon R ZXI+ 1.2L ISS AGS | 64067 | Rs. 6,35,545 |
Wagon R ZXI 1.2L ISS 5MT | 64072 | Rs. 5,31,131 |
Wagon R LXI CNG 1L 5MT | 64069 | Rs. 5,46,612 |
Wagon R ZXI+ 1.2L ISS 5MT | 64305 | Rs. 572,618 |
Maruti XL6 CSD Price List 2024
Variants | Code | CSD Starting Price |
XL6 SH Zeta 1.5L 5MT | 65272 | Rs. 10,50,782 |
XL6 SH Alpha+ 1.5L 5MT | 67606 | Rs. 12,25,736 |
XL6 SH Alpha+ 1.5L 6AT | 67605 | Rs. 13,63,817 |
XL6 SH Zeta 1.5L 6AT | 65270 | Rs. 11,87,672 |
XL6 Zeta CNG 1.5L 5MT | 67626 | Rs. 11,51,172 |
XL6 SH Alpha+ 1.5L 5MT | 64061 | Rs. 11,97,627 |
XL6 SH Alpha+ 1.5L 6AT | 64307 | Rs. 13,37,190 |
XL6 SH Alpha 1.5L 6AT | 65271 | Rs. 12,78,774 |
XL6 SH Alpha 1.5L 5MT | 65273 | Rs. 11,41,833 |
Maruti Eeco CSD Price List 2024
Variants | Code | CSD Starting Price |
Eeco 5 Star AC CNG 1.2 L 5MT | 64335 | Rs. 5,57,464 |
Eeco Cargo 1.2L 5MT | 67609 | Rs. 4,64,222 |
Eeco Cargo CNG 1.2L 5MT | 67608 | Rs. 5,48,117 |
Eeco Cargo AC CNG 1.2L 5MT | 67607 | Rs. 5,85,178 |
Eeco Ambulance 1.2L 5MT | 67599 | Rs. 7,29,141 |
Eeco Ambulance Shell 1.2L 5MT | 67598 | Rs. 5,77,722 |
Eeco 5 Star STD | 64309 | Rs. 4,40,259 |
Eeco 7 Star STD 1.2L 5MT | 64714 | Rs. 4,65,659 |
Eeco 5 Star AC 1.2L 5MT | 64222 | Rs. 4,72,254 |
Maruti Brezza CSD Price List 2024
Variants | Code | CSD Starting Price |
Brezza VXI 1.5L 5MT | 64339 | Rs. 8,68,206 |
Brezza ZXI+ 1.5L 5MT(DUAL TONE) | 64359 | Rs. 11,47,455 |
Brezza SH ZXI 1.5L 6AT | 67623 | Rs. 11,68,644 |
Brezza ZXI+ 1.5L 5MT | 64070 | Rs. 11,32,105 |
Brezza SH ZXI+ 1.5L 6AT (Dual Tone) | 64350 | Rs. 12,89,796 |
Brezza SH ZXI+ 1.5L 6AT | 64298 | Rs. 12,72,714 |
Brezza SH VXI 1.5L 6AT | 64224 | Rs. 9,99,148 |
Brezza ZXI 1.5L 5MT | 64075 | Rs. 9,91,299 |
Brezza SH ZXI 1.5L 6AT | 64338 | Rs. 11,41,633 |
Brezza LXI 1.5L 5MT | 64068 | Rs. 7,46,951 |
Maruti IGnis CSD Price List 2024
Variants | Code | CSD Starting Price |
IGnis Zeta 1.2L 5MT | 65204 | Rs. 5,87,589 |
IGnis Delta 1.2L 5MT | 65203 | Rs. 5,36,420 |
IGnis Alpha 1.2L 5MT (Dual Tone) | 65206 | Rs. 6,56,83 |
IGnis Delta 1.2L AGS | 65207 | Rs. 5,84,667 |
IGnis Alpha 1.2L AGS | 65209 | Rs. 6,93,497 |
IGnis Alpha 1.2L 5MT | 64344 | Rs. 6,44,300 |
IGnis Sigma 1.2L 5MT | 65202 | Rs. 4,92,774 |
IGnis Zeta 1.2L AGS | 64345 | Rs. 6,35,797 |
IGnis Alpha Petrol AMT Dual Tone | 64349 | Rs. 7,11,137 |
IGnis Zeta 1.2L 5MT (Dual Tone) | 65205 | Rs. 6,00,156 |
IGnis Zeta 1.2L AGS (Dual Tone) | 65208 | Rs. 6,48,399 |
Maruti Celerio CSD Price List 2024
Variants | Code | CSD Starting Price |
Celerio ZXI 1L ISS 5MT | 64720 | Rs. 5,08,441 |
Celerio LXI 1L ISS 5MT | 64231 | Rs. 4,50,494 |
Celerio VXI 1L ISS AGS | 64713 | Rs. 5,46,389 |
Celerio VXI CNG 1L 5MT | 64322 | Rs. 5,64,871 |
Celerio ZXI+ 1L ISS AGS | 64328 | Rs. 6,13,218 |
Celerio ZXI 1L ISS AGS | 64239 | Rs. 5,71,073 |
Celerio ZXI +1L ISS 5MT | 64076 | Rs. 5,51,408 |
Celerio VXI 1L ISS 5MT | 64719 | Rs. 4,83,734 |
Maruti S-Presso CSD Price List 2024
Variants | Code | CSD Starting Price |
S-Presso VXI + | 65266 | Rs. 4,57,167 |
S-Presso VXI+ AGS | 65261 | Rs. 5,19,900 |
S-Presso VXI | 65265 | Rs. 4,31,165 |
S-Presso VXI(O) AGS | 65262 | Rs. 4,94,071 |
S-Presso VXI CNG 1L 5MT | 65264 | Rs. 5,07,166 |
S-Presso STD | 65268 | Rs. 3,47,801 |
S-Presso LXI | 65263 | Rs. 4,13,159 |
Maruti Ciaz CSD Price List 2024
Variants | Code | CSD Starting Price |
Ciaz SH Zeta 1.5L 5MT | 64235 | Rs. 9,22,084 |
Ciaz SH Zeta 1.5L AT | 64721 | Rs. 10,43,180 |
Ciaz SH Alpha 1.5L 5MT | 64296 | Rs. 9,93,658 |
Ciaz SH DELTA 1.5L 5MT | 64079 | Rs. 8,83,790 |
Ciaz SH Alpha 1.5L AT | 64285 | Rs. 11,15,674 |
Ciaz SH Sigma | 64316 | Rs. 8,33,723 |
Ciaz SH DELTA 1.5L AT | 64722 | Rs. 9,94,554 |
Maruti Tour CSD Price List 2024
Variants | Code | CSD Starting Price |
Tour V 7 STR STD 1.2L 5MT | 64337 | Rs. 4,62,230 |
Tour H3 CNG 1L 5MT | 67618 | Rs. 5,53,136 |
Tour V 5 STR STD 1.2L 5MT | 67625 | Rs. 4,49,307 |
Tour V 5 STR AC 1.2L 5MT | 67622 | Rs. 4,81,143 |
Tour V 5 STR AC CNG 1.2L 5MT | 67621 | Rs. 5,65,220 |
Tour M (O) CNG 1.5L 5MT | 67620 | Rs. 9,74,332 |
Tour M (O) 1.5L 5MT | 67619 | Rs. 8,87,746 |
Tour H3 1L ISS 5MT | 67617 | Rs. 4,73,541 |
Tour S 1.2L 5MT | 67616 | Rs. 5,74,994 |
Maruti Suzuki Super Carry CSD Price List 2024
Variants | Code | CSD Starting Price |
Super Carry STD CNG 1.2L 5MT | 65211 | Rs. 5,18,053 |
Super Carry STD 1.2L 5MT | 65210 | Rs. 4,24,101 |
Hyundai CSD Price List 2024
Verna 1.5 Turbo GDI MT SX(O) | 64086 | Rs. 14,63,961 |
Verna 1.5 Turbo GDI MT SX | 64081 | Rs. 13,50,522 |
Verna 1.5 Turbo GDI DCT SX | 64084 | Rs. 14,65,106 |
Verna 1.5 Turbo GDI DCT SX(O) | 65231 | Rs. 15,81,799 |
Verna 1.5 MPI MT S | 64687 | Rs. 10,84,217 |
Verna 1.5 MPI MT SX(O) | 64100 | Rs. 13,42,671 |
Verna 1.5 MPI MT EX | 65219 | Rs. 9,83,776 |
Verna 1.5 MPI IVT SX | 64095 | Rs. 13,03,339 |
Verna 1.5 MPI MT SX | 64684 | Rs. 11,79,914 |
Verna 1.5 MPI IVT SX(O) | 64085 | Rs. 14,74,204 |
Verna 1.5 Turbo GDI DCT SX(O) DT | 64390 | Rs. 16,05,479 |
Verna 1.5 Turbo GDI MT SX(O) DT | 64389 | Rs. 14,77,071 |
Creta 1.5 E(BS-VI)(P) | 65229 | Rs. 9,81,880 |
Creta 1.5 SX(O) IVT (BS-VI) | 64133 | Rs. 16,10,118 |
Creta 1.5 E (BS-VI)(D) | 64093 | Rs. 11,01,178 |
Creta 1.5 EX (BS-VI) (D) | 64503 | Rs. 12,12,869 |
Creta SX (O) IVT KNIGHT | 65213 | Rs. 16,22,618 |
Creta DIESEL 1.5 SX(BS-VI) | 64379 | Rs. 15,07,557 |
Creta DIESEL 1.5 SX (O)(BS-VI) | 64381 | Rs. 16,25,526 |
Creta 1.5 SX(O) AT(BS-VI) | 64507 | Rs. 17,45,535 |
Creta S+ KNIGHT | 64506 | Rs. 12,82,223 |
Creta 1.5 S (BS-VI)(P) | 64502 | Rs. 11,96,480 |
Creta SX | 64380 | Rs. 13,68,247 |
Creta 1.5 S (BS-VI)(D) | 64505 | Rs. 13,30,942 |
Creta 1.5 SX IVT(BS-VI) | 64096 | Rs. 14,97,547 |
Creta S+ MT KNIGHT | 64504 | Rs. 14,19,975 |
Creta SX (O) AT KNIGHT | 64378 | Rs. 17,73,890 |
Alcazar Platinum(O) AT (7STR) | 64397 | Rs. 19,25,937 |
Alcazar PRESTIGE 7 SEATER(BS-VI) (D) | 64398 | Rs. 16,42,389 |
Alcazar Platinum(O) DCT 1.5 L Turbo (6STR) | 64394 | Rs. 18,53,775 |
Alcazar PRESTIGE (O) AT 7 SEATER(BS-VI) | 64400 | Rs. 17,80,871 |
Alcazar Platinum(O) AT 6 SEATER(BS-VI) (D) | 64403 | Rs. 19,25,937 |
Alcazar SIGNATURE 6 SEATER(BS-VI) (D) | 64402 | Rs. 18,66,946 |
Alcazar SIGNATURE (O) AT (7STR) | 64393 | Rs. 19,35,547 |
Alcazar Platinum1.5 L Turbo (7STR) | 64399 | Rs. 17,32,362 |
Alcazar Platinum7 SEATER(BS-VI) (D) | 64401 | Rs. 18,21,589 |
Alcazar Platinum(O) DCT 1.5 L Turbo (7STR) | 64395 | Rs. 18,53,775 |
Alcazar SIGNATURE (O) DCT 1.5 L Turbo (6STR) | 64396 | Rs. 18,80,766 |
Alcazar SIGNATURE (O) AT 6 SEATER(BS-VI) (D) | 64404 | Rs. 19,36,326 |
Alcazar SIGNATURE (O) DCT 1.5 L Turbo (7STR) | 64392 | Rs. 18,79,821 |
Alcazar PRESTIGE 1.5 L Turbo (7STR) | 64391 | Rs. 15,55,944 |
Aura E(BS-VI) | 64376 | Rs. 5,52,384 |
Aura SX CNG | 65235 | Rs. 7,63,493 |
Aura SX (O)(BS-VI) | 64377 | Rs. 7,63,967 |
Aura SX + AMT(BS-VI) | 65234 | Rs. 7,58,370 |
Aura S (BS-VI) | 64088 | Rs. 6,19,264 |
Aura SX(BS-VI) | 65233 | Rs. 6,87,272 |
ALL NEW I20 1.0 T Sportz DCT | 64372 | Rs. 8,92,389 |
ALL NEW I20 ASTA (O) IVT | 64375 | Rs. 9,59,484 |
i20 1.2 ASTA (O) DT(BS-VI) | 64374 | Rs. 8,80,676 |
i20 1.2 SPORTS DT(BS-VI) | 64366 | Rs. 7,33,171 |
NEW i20 1.2 SPORTS IVT (BS-VI) | 64693 | Rs. 7,92,190 |
NEW i20 1.0 T ASTA(O) DCT (BS-VI) | 64686 | Rs. 10,33,303 |
NEW i20 1.2 MAGNA (BS-VI) | 64128 | Rs. 6,52,095 |
i20 1.2 ASTA (BS-VI) | 64369 | Rs. 8,01,864 |
NEW i20 1.2 ASTA(O) (BS-VI) | 65216 | Rs. 8,55,008 |
NEW i20 1.2 SPORTS(BS-VI) | 64680 | Rs. 7,00,568 |
NEW i20 1.2 SPORTS(BS-VI) | 64680 | Rs. 7,00,568 |
Venue 1.2 S(BS-VI) | 64388 | Rs. 7,93,077 |
Venue 1.2 S(O)(BS-VI) | 64940 | Rs. 8,49,583 |
Venue 1.2 SX(BS-VI) | 64939 | Rs. 9,57,137 |
Venue 1.5 S+(BS-VI) | 65227 | Rs. 9,20,284 |
Venue 1.2 S(BS-VI) | 64388 | Rs. 7,93,077 |
Venue 1.2 S(O)(BS-VI) | 64940 | Rs. 8,49,583 |
Venue 1.0 Turbo SX (O) IMT(BS-VI) | 64387 | Rs. 10,85,627 |
Venue 1.5 DSL SX (O)(BS-VI) | 64685 | Rs. 11,55,139 |
Venue 1.0 Turbo S(O) DCT(BS-VI) | 65228 | Rs. 10,11,585 |
Venue 1.0 Turbo S (O) ( IMT)(BS-VI) | 65212 | Rs. 9,12,176 |
Venue 1.5 DSL SX (BS-VI) | 64678 | Rs. 10,83,413 |
Venue 1.0 Turbo SX(O) DCT(BS-VI) | 64941 | Rs. 11,54,007 |
NEW Venue 1.2 E (BS-VI) | 64937 | Rs. 6,77,613 |
Grand i10 Nios Sportz AMT (BS-VI) | 65223 | Rs. 6,83,117 |
Grand i10 Nios MAGNA (BS-VI) | 65218 | Rs. 5,62,312 |
i10 Nios Sportz CNG (BS-VI) | 64691 | Rs. 7,08,759 |
Grand i10 Nios ERA (BS-VI) | 65217 | Rs. 4,82,747 |
Grand i10 Nios ASTA (BS-VI) | 65224 | Rs. 6,79,408 |
Grand i10 Nios ASTA AMT(BS-VI) | 64382 | Rs. 7,55,624 |
Grand i10 Nios Sportz DT (BS-VI) | 65222 | Rs. 6,36,494 |
i10 Nios MAGNA CNG (BS-VI) | 65221 | Rs. 6,42,551 |
Grand i10 Nios MAGNA AMT (BS-VI) | 65220 | Rs. 6,37,639 |
TATA CSD Price List 2024
TATA Variants | Code | CSD Starting Price |
Nexon (P)XZA + DK BS-VI | 64454 | Rs. 10,35,236 |
Nexon (P) XZA+ S BS-VI | 64436 | Rs. 10,75,607 |
Nexon(P) XZ+ DK BS-VI | 64698 | Rs. 9,46,941 |
Nexon (P) XMA NEW | 64619 | Rs. 8,34,938 |
Nexon (P) XMA (S) | 64555 | Rs. 8,81,728 |
Nexon (P) XZA+ NEW | 64618 | Rs. 9,85,544 |
Nexon (P) XZ+ S BS-VI | 64432 | Rs. 10,17,303 |
Nexon (P) XM (S) | 64905 | Rs. 8,20,162 |
Nexon (P) XM NEW | 64696 | Rs. 7,72,040 |
Nexon (P) XM (S) | 64905 | Rs. 8,20,162 |
Nexon (P) XM NEW | 64696 | Rs. 7,72,040 |
Nexon (D) XZ+ NEW | 64676 | Rs. 10,66,794 |
Nexon (D) XM | 64697 | Rs. 8,80,039 |
Nexon (P) XM+ S | 64677 | Rs. 8,72,821 |
Nexon (D) XZ+ DK | 64441 | Rs. 11,16,107 |
Nexon (P) XZA+ LUXS RDK | 64748 | Rs. 11,68,487 |
Nexon (P) XZ+ LUXS | 64517 | Rs. 10,87,440 |
Nexon (P) XZA+ S DK | 64445 | Rs. 11,11,469 |
Nexon (P) XZA+ LUXS | 64435 | Rs. 11,60,708 |
Nexon (P) XZ+ LUX | 64443 | Rs. 10,57,632 |
Nexon (P) XMA+ S | 64596 | Rs. 9,33,693 |
Nexon (D) XM+ S | 64668 | Rs. 10,18,157 |
Nexon (P) XZ+ LUXS DK | 64528 | Rs. 11,07,325 |
Nexon (P) XZ+ LUXS RDK | 64438 | Rs. 11,24,841 |
Nexon (P) XZ+ S DK | 64434 | Rs. 10,53,172 |
Nexon (D) XM S BS-VI | 64439 | Rs. 9,62,487 |
Tiago (P) XTA NEW | 64455 | Rs. 6,14,954 |
Tiago (P) XE NEW | 64671 | Rs. 4,85,759 |
Tiago (P) XT NEW | 64675 | Rs. 5,35,693 |
Tiago (P) XZ+ NEW | 64515 | Rs. 5,99,948 |
Tiago (P) XZA+ NEW | 64620 | Rs. 6,53,098 |
Tiago P NRG | 64446 | Rs. 6,12,992 |
Tiago (P)XTO | 64442 | Rs. 5,14,482 |
Tiago XT CNG | 64448 | Rs. 6,19,128 |
Tiago (P) XT RHYTHM | 64621 | Rs. 5,65,015 |
Tiago XZ+ CNG | 64451 | Rs. 6,83,908 |
Tiago XM CNG | 64500 | Rs. 5,68,576 |
Punch CREATIVE AMT | 64878 | Rs. 7,94,451 |
Punch ADVENTURE AMT | 64420 | Rs. 6,65,547 |
Punch ACCOMPLISH DAZZLE AMT | 64421 | Rs. 770,301 |
Punch ADVENTURE RHYTHM AMT | 64425 | Rs. 696,599 |
Punch PURE RHYTHM | 64456 | Rs. 563,470 |
Punch CREATIVE AMT DT BS-VI | 64415 | Rs. 818,196 |
Punch ACCOMPLISH AMT | 64458 | Rs. 736,576 |
Punch ACCOMPLISH DAZZLE | 64413 | Rs. 717,021 |
Punch ACCOMPLISH | 64437 | Rs. 683,296 |
Punch CREATIVE | 64417 | Rs. 756,067 |
Safari XTA+ DK | 64449 | Rs. 1,993,849 |
Safari XZA+ O DK | 64430 | Rs. 2,308,079 |
Safari XT+ DK | 64429 | Rs. 1,873,257 |
Safari XZA+ DAEK | 64450 | Rs. 2,183,501 |
Safari XT+ (BS6) | 64616 | Rs. 1,796,962 |
Safari XZ+ DARK | 64447 | Rs. 2,090,124 |
Safari XZ+ (BS6) | 64523 | Rs. 2,031,632 |
Safari XZA+ | 64673 | Rs. 2,160,172 |
Safari XZA+ O RDK | 64431 | Rs. 2,307,939 |
Harrier XZA+ O RDK | 64595 | Rs. 2,217,015 |
Harrier XTA+DARK EDITION | 64423 | Rs.1,888,402 |
Altroz XZA 1.2 P | 64440 | Rs. 838,473 |
Altroz XZ 1.5 D | 64904 | Rs. 838,545 |
Altroz XZ 1.2 P | 64617 | Rs. 729,036 |
Altroz XM+ 1.2 P | 64749 | Rs. 634,184 |
Altroz XT 1.2 P | 64674 | Rs. 684,589 |
Altroz XE 1.2 P | 64626 | Rs. 560,672 |
Altroz XT 1.5 D | 64422 | Rs. 810,744 |
Altroz XM+ CNG | 64612 | Rs. 734,719 |
Altroz XM+ S CNG | 64672 | Rs. 769,640 |
Altroz XZ+S 1.2 P | 64418 | Rs. 802,324 |
Altroz XZA+S 1.2 P | 64444 | Rs. 874,014 |
Altroz XZ CNG | 64433 | Rs. 845,679 |
Altroz XZ+S 1.2 P DK | 64427 | Rs. 824,345 |
Harrier XZA+ O DK | 64428 | Rs. 2,229,461 |
Harrier XTA+ | 64426 | Rs. 1,874,613 |
Harrier XZ+ RDK | 64453 | Rs. 2,039,249 |
Tigor XM CNG | 64711 | Rs. 646,532 |
Tigor EV XZ+ LUX | 64213 | Rs. 1,353,957 |
Tigor EV XZ+ | 64212 | Rs. 1,328,198 |
Tigor EV XT | 64211 | Rs. 1,278,659 |
Tigor XZ+ CNG | 64452 | Rs. 750,454 |
Tigor (P) XM NEW | 64513 | Rs. 572,650 |
Tigor (P) XZ+ NEW | 64611 | Rs. 666,284 |
Tigor XZ CNG | 64901 | Rs. 678,862 |
Tigor (P) XZ NEW | 64908 | Rs. 605,471 |
Mahindra CSD Price List 2024
Mahindra Variants | Code | CSD Starting Price |
Thar AX OPT D MT 4WD 4S CT | 65289 | Rs. 13,10,106 |
Thar AX OPT D MT 4WD 4S HT | 65288 | Rs. 13,14,647 |
Thar AX OPT P MT 4WD 4S CT | 65287 | Rs. 12,57,340 |
Thar LX D MT 4WD 4S CT | 65285 | Rs. 13,86,389 |
Thar LX P AT 4WD 4S CT | 65281 | Rs. 14,57,239 |
XUV 300 W6 PM 0 Sunroof Non Tough | 64360 | Rs. 8,32,182 |
Bolero B6 OPT | 64829 | Rs. 8,55,655 |
